Parcel 07-4N-24-015B-0003-0000
Owners
ANDERSON-ROUSE SHERRY
281967 LAKE HAMPTON RD
HILLIARD, FL 32046
Parcel Summary
Situs Address | 281967 LAKE HAMPTON RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | 1.0500 |
Section | 7 |
Township | 4N |
Range | 24 |
Subdivision | BLACKJACK OAKS |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
LOT 3 2002 MERT DWIN OR 1910/1768
BLACKJACK OAKS PB 6/266
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $31,500 |
(+) Improved Value | $138,592 |
(=) Market Value | $170,092 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $84,887 |
(=) County Taxable Value | $34,887 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 1910/1768 | 2014-03-26 | U | Improved | $100 | Grantor: KING WILLIAM KENNETH JR & MICHELLE DIANNE Grantee: ROUSE DONALD & SHERRY ANDERSON-ROUSE |
WD 1910/0520 | 2014-03-26 | Q | Improved | $117,500 | Grantor: KING WILLIAM KENNETH JR & MICHELLE DIANNE Grantee: ROUSE DONALD & SHERRY ANDERSON |
QC 1885/0989 | 2013-10-09 | U | Improved | $100 | Grantor: KING WILLIAM KENNETH JR & MICHELLE DIANNE Grantee: KING WILLIAM KENNETH JR & MICHELLE DIANNE |
WD 1480/0843 | 2007-02-22 | Q | Improved | $123,500 | Grantor: HERRIN DONNA & LORI A ESSES Grantee: KING WILLIAM JR & MICHELLE |
WD 1037/1847 | 2002-02-15 | U | Improved | $100 | Grantor: HIGGINBOTHAM ALBERT & SHARI GRAHAM Grantee: HERRIN DONNA & LORI ESSES |
WD 1027/1080 | 2001-12-28 | U | Improved | $42,000 | Grantor: HIGGINBOTHAM ALBERT & SHARI GRAHAM Grantee: HERRIN DONNA & LORI ESSES |
Buildings
Building # 1, Section # 1, 133902, MOBILE HOME
Heated Sq Ft | Year Built | Value |
---|---|---|
1512 | 2001 | $149,592 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD4 | BUD4 Adjustment | 80 | . |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0940 | SHEDS/PORT | 12 | 12 | 144.00 | $30.00 | 2001 | 20% | $864 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.